Sizing & Fit
Find your nani fit.
One quick measure, one honest recommendation. Our suits are built with 4-way stretch and designed on real Nani customers — so the size you land on actually fits the body you have today.
Two numbers. One size. Zero guesswork.
Type your measurements, get a Nani size you can actually buy. We always round up — every fabric we use has give.
Enter at least one measurement to see your recommendation. Two measurements gives the sharpest answer.
Every body, every category.
All measurements in inches. Need centimeters? Use the toggle in the size finder above.
Women's Swim
Bikini tops, bottoms, one-pieces, rashguards.
| Size | Dressin | Underbustin | Waistin |
|---|---|---|---|
| XXS | 00 | 22 – 24 | 22 – 23 |
| XS | 0–2 | 25 – 27 | 24 – 25 |
| S | 4–6 | 28 – 30 | 26 – 27 |
| M | 6–8 | 31 – 33 | 28 – 31 |
| L | 10–12 | 34 – 36 | 32 – 34 |
| XL | 14–16 | 37 – 39 | 35 – 38 |
| XXL | 18–20 | 40 – 42 | 39 – 41 |
| 2X | 22W | 42 – 44 | 42 – 44 |
| 3X | 24W | 46 – 48 | 46 – 48 |
Women's Apparel Bottoms
Hybrid shorts, lake shorts, leggings, base layer.
| Size | Numericalin | Waistin | Hipin |
|---|---|---|---|
| XS | 0–2 | 25 – 27 | 36 – 38 |
| S | 4–6 | 28 – 30 | 38 – 40 |
| M | 8–10 | 31 – 32 | 40 – 42 |
| L | 12–14 | 32 – 33 | 42 – 43 |
| XL | 16 | 34 – 36 | 44 – 45 |
| XXL | 18 | 37 – 40 | 46 – 47 |
Kids
Match Your Mini, Girls, and Boys.
| Age | Hipin | Chestin |
|---|---|---|
| 2T | 18 | 18.5 |
| 3T | 19 | 19 |
| 4T | 20 | 19.5 |
| 5T | 21 | 20 |
| 6 | 22 – 23 | 21 – 22 |
| 8 | 23 – 24 | 22 – 23 |
| 10 | 24 – 25 | 23 – 24 |
| 12 | 25 – 26 | 24 – 25 |
| 14 | 26 – 27 | 25 – 26 |
Men's
Board shorts and unisex sun hoodies.
| Size | Waistin | Chestin |
|---|---|---|
| S | 26 – 28 | 34 – 36 |
| M | 30 – 32 | 38 – 40 |
| L | 34 – 36 | 42 – 44 |
| XL | 38 – 40 | 46 – 48 |
| XXL | 42 – 44 | 50 – 52 |
