Sizing & fit Guide
For more sizing tips visit our shop by coverage page.
our expert fit specialists are happy to answer any additional questions- book a video chat below!
SIZE | DRESS SIZE | BUST | WAIST |
---|---|---|---|
XXS | 00 | 22" - 24" | 22" - 23" |
XS | 0-2 | 25" - 27" | 24" - 25" |
S | 4-6 | 28" - 30" | 26" - 27" |
M | 6-8 | 31" - 33" | 28" - 31" |
L | 10-12 | 34" - 36" | 32" - 34" |
XL | 14-16 | 37" - 39" | 35" - 38" |
XXL | 18-20 | 40" - 42" | 39" - 41" |
Bust: Place the measuring tape around the underbust or bra band, and the rest of the suit will stretch to fit the cup size.
Waist: Measure around your natural waistline at belly button level.
AGE | HIP | CHEST |
---|---|---|
2 | 19-19.5 in | 18.5-19 in |
3 | 20-20.5 in | 19.5-20 in |
4 | 21-21.5 in | 20.5-21 in |
5 | 22-22.5 in | 21.5-22 in |
6 | 23-23.5 in | 22.5-23 in |
8 | 24-25 in | 23.5-24 in |
10 | 26-27 in | 24.5-25 in |
12 | 27-28 in | 25-26 in |
Sizing can be tricky, and we want to help you find the perfect fit for your body! Book a complimentary video chat with our fit specialists today!
INCHES | CM